In the vast sea of gaming laptops, the ASUS TUF Gaming F15 emerges as the beacon of excellence, blending unparalleled power with unmatched durability. Whether you’re a gaming pro or just stepping into the arena, this is the ally you’ve been waiting for. Welcome to the next level.
ASUS TUF Gaming F15 – AI Powered Gaming Intel Core i5 11th Gen 11260H – (8 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 2050/144 Hz/70 TGP) FX506HF-HN075W…
Original price was: $7,599.00.$4,799.00Current price is: $4,799.00.
- 15.6 Inch Full HD, IPS, 16:9 Aspect Ratio, 144Hz Refresh Rate, Viewing Angle: 85/85/85/85, Contrast: 1000:1, Brightness: 250nits, NTSC%: 45%, SRGB%: 62.5%, Adobe%: 47.34%, Anti-glare Display, Adaptive Sync
- Light Laptop without Optical Disk Drive
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
---|---|
Model Number | FX506HF-HN075W |
Part Number | 90NR0HB4-M008F0 |
Model Name | Gaming F15 |
Series | TUF Gaming F15 – AI Powered Gaming |
Color | Graphite Black |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 150W AC Adapter |
Battery Cell | 3 Cell |
MS Office Provided | No |
TGP | 70 TGP |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 11260H |
Chipset | Mobile Intel HM570 Express |
Clock Speed | Base Frequency 2.9 GHz, Max Turbo Boost at 4.4 GHz |
Memory Slots | 4 |
Expandable Memory | 32 |
Cache | 12 MB |
RPM | 3200 |
Graphic Processor | NVIDIA GeForce RTX 2050 |
Number of Cores | 6 |
Expandable SSD Capacity | 2 TB |
Storage Type | SSD |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x Thunderbolt 4 Support DisplayPort, 3 x USB 3.2 Gen 1 Type-A |
HDMI Port | 1x HDMI 2.0b |
Hardware Interface | PCIe 3.0 NVMe M.2 |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 Inch) |
Screen Resolution | 1920 x 1080 Pixels |
Screen Type | Full HD, IPS, 16:9 Aspect Ratio, 144Hz Refresh Rate, Viewing Angle: 85/85/85/85, Contrast: 1000:1, Brightness: 250nits, NTSC%: 45%, SRGB%: 62.5%, Adobe%: 47.34%, Anti-glare Display, Adaptive Sync |
Speakers | Dual Speaker |
Internal Mic | Built-in Array Microphone |
Sound Properties | AINoise Canceling Technology, DTS Software, Support Microsoft Cortana Near Field/Far Field |
Refresh Rate | 144 Hz |
Wireless LAN | Wi-Fi 6 (802.11ax) (Dual Band) 2 x 2 |
Bluetooth | v5.3 |
Ethernet | 10/100/1000 Mbps |
Dimensions | 359.0 x 256.0 x 22.8 mm |
Weight | |
Disk Drive | Not Available |
Web Camera | 720P HD Camera |
Security Chip | BIOS Administrator Password and User Password Protection, KensingtonNanoSecuritySlot, Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee 1 Year |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Backlit Keyboard | Yes |
Additional Features | Graphic Wattage Upto 1625MHz at 55W (TGP 70W with Dynamic Boost), 48WHrs, 3S1P, Fast Charging: Recharge from 0-50% in 30 Minutes |
Warranty Summary | 1 Year Carry-in Warranty |
Warranty Service Type | Contact : Ph : 1800-2090365, Mail : rc_india@asus.com |
Covered in Warranty | Manufacturing Damage |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
You must be logged in to post a review.
Reviews
There are no reviews yet.