- Fast Performance: Effortlessly multitask with performance class Intel Core Ultra processors with a dedicated engine to help unlock AI possibilities on the PC.
- Immersive Visuals: Watch content come alive with sharp detail and true-to-life colour, and rich, cinematic sound.
- Innovative Interiors: Switch tasks effortlessly with modern, easy-to-use interiors that deliver a clean, harmonious look.
- Comfortable Keyboard: Larger, deeper, touch-friendly keycaps and less space between keys make typing more efficient.
- Touch Function Row: Toggle between media and function keys easily and bring forward only the icons you want.
- Seamless Glass Touchpad: A haptic touchpad provides precise responsive feedback. Sleek glass across the palm rest feels friendlier to the touch.
Dell XPS 13 9340 13.4″ FHD+ 30-120Hz Laptop, Intel Evo Edition – Intel Core Ultra 5 Processor, 16GB RAM, 512GB SSD, Intel Arc Graphics, Windows 11 Home, Fingerprint Reader, UK…
Original price was: $999.17.$910.16Current price is: $910.16.
Add to compare| Brand | ‎Dell |
|---|---|
| Product Dimensions | ‎19.9 x 29.5 x 1.53 cm, 1.22 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎x9340-5266SLV-PGB |
| Manufacturer | ‎Dell |
| Series | ‎Dell Xps 13 9340 Laptop |
| Colour | ‎Silver (Platinum) |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎13.4 Inches |
| Screen Resolution | ‎1920 x 1200 pixel |
| Resolution | ‎1920×1200 Pixels |
| Processor Brand | ‎Intel |
| Processor Type | ‎Others |
| Processor Speed | ‎1.2 GHz |
| Processor Count | ‎14 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎LPDDR5X |
| Maximum Memory Supported | ‎64 GB |
| Memory Clock Speed | ‎7467 MHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Waves MaxxAudio® Pro and Wave Nx® 3D audio |
| Graphics Coprocessor | ‎Ultra5 processor 125H |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Intel Arc Graphics |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth, 802.11.be |
| Voltage | ‎240 Volts (AC) |
| Wattage | ‎60 watts |
| Optical Drive Type | ‎No Optical Drive |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎55 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎3 |
| Item Weight | ‎1.22 kg |
| Guaranteed software updates until | ‎unknown |
You must be logged in to post a review.










Reviews
There are no reviews yet.