Standing screen display size | ‎15.6 Inches |
---|---|
Screen Resolution | ‎1920×1200 |
Max Screen Resolution | ‎1920 x 1200 Pixels |
Processor | ‎2.3 GHz core_i7 |
RAM | ‎64 GB DDR5 |
Memory Speed | ‎4800 MHz |
Hard Drive | ‎2 TB SSD |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 |
Chipset Brand | ‎NVIDIA |
Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎4.00 |
Wireless Type | ‎Bluetooth, 802.11ax |
Number of USB 3.0 Ports | ‎3 |
Brand | ‎Dell |
Series | ‎DELL XPS 15 9520 |
Item model number | ‎DELL XPS 15 9520 |
Operating System | ‎Windows 11 Pro |
Item Weight | ‎4.22 pounds |
Product Dimensions | ‎13.56 x 9.06 x 0.73 inches |
Item Dimensions LxWxH | ‎13.56 x 9.06 x 0.73 inches |
Color | ‎Platinum Silver |
Processor Brand | ‎Intel |
Number of Processors | ‎14 |
Computer Memory Type | ‎DDR5 RAM |
Hard Drive Interface | ‎Solid State |
Voltage | ‎110 Volts |
Dell XPS 15 9520 15.6″ FHD+ (Intel 12th Gen 14-Core i7-12700H (Beat i9-11980HK), 64GB DDR5 RAM, 2TB PCIe SSD, RTX 3050) Business Laptop, Backlit, Fingerprint, Thunderbolt 4,…
$1,999.99
1
Estimate delivery times: 12-26 days (International).
Return within 30 days of purchase. Taxes are non-refundable.
Guarantee safe & Secure checkout
You must be logged in to post a review.
Reviews
There are no reviews yet.