Buy HP Victus AI Powered AMD Ryzen 7 Octa Core 7840HS – (16 GB/512 GB SSD/Windows 11 Home/6 GB Graphics/NVIDIA GeForce RTX 3050) 16-s0095AX Gaming Laptop Online For Rs.96136 , Also get HP Victus AI Powered AMD Ryzen 7 Octa Core 7840HS – (16 GB/512 GB SSD/Windows 11 Home/6 GB Graphics/NVIDIA GeForce RTX 3050) 16-s0095AX Gaming Laptop Specifications & Features. Only Genuine Products. 30 Day Replacement Guarantee. Free Shipping. Cash On Delivery!
HP Victus AI Powered AMD Ryzen 7 Octa Core 7840HS – (16 GB/512 GB SSD/Windows 11 Home/6 GB Graphics/NVIDIA GeForce RTX 3050) 16-s0095AX Gaming Laptop
Original price was: $9,613.00.$8,099.00Current price is: $8,099.00.
- 16.1 Inch Full HD, Refresh Rate: 144 Hz, Response Time: 7 ms, IPS, Micro Edge, Anti Glare, Low Blue Light, Brightness: 250nits, Color Gamut: 100% sRGB
- Light Laptop without Optical Disk Drive
- Preloaded with MS Office
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
|---|---|
| Model Number | 16-s0095AX |
| Part Number | 8R1E6PA#ACJ |
| Model Name | 16-s0095AX |
| Series | Victus AI Powered |
| Color | Performance Blue |
| Type | Gaming Laptop |
| Suitable For | Gaming |
| Battery Cell | 4 Cell |
| MS Office Provided | Yes |
| Dedicated Graphic Memory Type | GDDR6 |
| Dedicated Graphic Memory Capacity | 6 GB |
| Processor Brand | AMD |
| Processor Name | Ryzen 7 Octa Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Processor Variant | 7840HS |
| Clock Speed | Base Frequency 3.8 GHz, Max Turbo Boost at 5.1 GHz |
| Expandable Memory | 16 GB |
| Cache | 16 MB |
| RPM | 5600 |
| Graphic Processor | NVIDIA GeForce RTX 3050 |
| Number of Cores | 8 |
| Storage Type | SSD |
| OS Architecture | 64 bit |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB Type C 5 Gbps Signaling Rate (DisplayPort 1.4, HP Sleep and Charge), 1 x USB Type A 5 Gbps Signaling Rate (HP Sleep and Charge), 2 x USB Type A 5 Gbps Signaling Rate |
| HDMI Port | 1 x HDMI 2.1 |
| Multi Card Slot | 1 x Multi Format SD Media Card Reader (Support SD/SDHC/SDxC, and Supports Mini Versions of SD/MS Adapters (Adapter is Not Included)) |
| Hardware Interface | PCIe Gen4 NVMe TLC M.2 |
| Touchscreen | No |
| Screen Size | 40.89 cm (16.1 Inch) |
| Screen Resolution | 1920 x 1080 Pixels |
| Screen Type | Full HD, Refresh Rate: 144 Hz, Response Time: 7 ms, IPS, Micro Edge, Anti Glare, Low Blue Light, Brightness: 250nits, Color Gamut: 100% sRGB |
| Speakers | Dual Speaker |
| Internal Mic | Integrated Dual Array Digital Microphones |
| Sound Properties | Audio by B&O |
| Wireless LAN | Mediatek Wi-Fi 6E MT7922 (2 x 2) |
| Bluetooth | v5.3 |
| Dimensions | 369.0 x 259.0 x 22.9 mm |
| Weight | |
| Disk Drive | Not Available |
| Web Camera | HP True Vision 1080p Full HD Camera with Temporal Noise Reduction |
| Security Chip | Energy Star Certified, EPEAT Silver Registered |
| Keyboard | Full Size, 1 Zone RGB Backlit, Performance Blue Opque Keyboard with Numeric Keypad |
| Backlit Keyboard | Yes |
| Pointer Device | HP Imagepad with Multi-touch Gesture Support |
| Included Software | Microsoft Office 2021 t |
| Additional Features | Total Graphic Power: 90, 70 Wh Li-ion, Support Battery Fast Charge |
| Warranty Summary | 1 Year Onsite Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Damage |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
You must be logged in to post a review.










Reviews
There are no reviews yet.