Buy Lenovo Legion Pro 5 Intel Core i7 14th Gen 14650HX – (16 GB/1 TB SSD/Windows 11 Home/8 GB Graphics/NVIDIA GeForce RTX 4060) 16IRX9 Gaming Laptop Online For Rs.216190 , Also get Lenovo Legion Pro 5 Intel Core i7 14th Gen 14650HX – (16 GB/1 TB SSD/Windows 11 Home/8 GB Graphics/NVIDIA GeForce RTX 4060) 16IRX9 Gaming Laptop Specifications & Features. Only Genuine Products. 30 Day Replacement Guarantee. Free Shipping. Cash On Delivery!
Lenovo Legion Pro 5 Intel Core i7 14th Gen 14650HX – (16 GB/1 TB SSD/Windows 11 Home/8 GB Graphics/NVIDIA GeForce RTX 4060) 16IRX9 Gaming Laptop Rs.216190 Price in India – Buy…
Original price was: $2,161.00.$1,559.00Current price is: $1,559.00.
- 16 Inch WQXGA, IPS, 500 Nits Brightness, Anti-glare, 100% DCIP3, 240Hz Refresh Rate, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance
- Light Laptop without Optical Disk Drive
- Preloaded with MS Office
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
|---|---|
| Model Number | 16IRX9 |
| Part Number | 83DF003NIN |
| Model Name | Legion Pro 5 |
| Series | Legion Pro 5 |
| Color | Onyx Grey |
| Type | Gaming Laptop |
| Suitable For | Gaming |
| Power Supply | 300W Slim Tip (3-Pin) |
| MS Office Provided | Yes |
| Dedicated Graphic Memory Type | GDDR6 |
| Dedicated Graphic Memory Capacity | 8 GB |
| Processor Brand | Intel |
| Processor Name | Core i7 |
| Processor Generation | 14th Gen |
| SSD | Yes |
| SSD Capacity | 1 TB |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Processor Variant | 14650HX |
| Chipset | Intel HM770 Chipset |
| Clock Speed | Base Frequency 2.2 GHz, Max Turbo Boost at 5.2 GHz |
| Memory Slots | 2 |
| Expandable Memory | 32 GB |
| RAM Frequency | 5600 MHz |
| Cache | 30 MB |
| RPM | 2280 |
| Graphic Processor | NVIDIA GeForce RTX 4060 |
| Number of Cores | 16 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| Supported Operating System | Windows 11 |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB-A (USB 5 Gbps, USB 3.2 Gen 1), Always On, 3 x USB-A (USB 5 Gbps, USB 3.2 Gen 1), 1 x USB-C (USB 10 Gbps, USB 3.2 Gen 2), with PD 140W and DisplayPort 1.4, 1 x USB-C (USB 10 Gbps, USB 3.2 Gen 2), with DisplayPort 1.4 |
| HDMI Port | 1 x HDMI 2.1 |
| Hardware Interface | M.2 PCIe 4.0 x 4 NVMe |
| Touchscreen | No |
| Screen Size | 40.64 cm (16 Inch) |
| Screen Resolution | 2560 x 1600 Pixels |
| Screen Type | WQXGA, IPS, 500 Nits Brightness, Anti-glare, 100% DCIP3, 240Hz Refresh Rate, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance |
| Speakers | 2W Dual Stereo Speakers |
| Internal Mic | Integrated Dual Array Microphones |
| Sound Chip | High Definition (HD) Audio, Realtek ALC3287 Codec |
| Sound Properties | Optimized with Nahimic Audio |
| Wireless LAN | Wi-Fi 6E, 802.11 ax 2×2 |
| Bluetooth | v5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Dimensions | 363.4 x 261.75 x 21.99 mm |
| Weight | |
| Disk Drive | Not Available |
| Web Camera | Full HD 1080p with Privacy Shutter |
| Security Chip | Green Certifications (ErP Lot 3, RoHS Compliant), Other Certifications (TUV Rheinland High Gaming Performance, TUV Rheinland Low Blue Light (Hardware Solution)), Firmware TPM 2.0 Enabled |
| Keyboard | 4-Zone RGB Backlit, English |
| Pointer Device | Buttonless Mylar Surface Multi Touch Touchpad |
| Included Software | Office Home & Student 2021 |
| Additional Features | Integrated 80Wh, AI Chip: LA1, Factory Color Calibration |
| Warranty Summary | 1Yr Warranty + 1 Yr Legion Ultimate Support and 1 Yr Accidental Damage Protection |
| Warranty Service Type | Carry-In |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
You must be logged in to post a review.










Reviews
There are no reviews yet.