- Immersive visuals: Crisp visuals with the 13.4-inch InfinityEdge display.
- Qualcomm Oryon CPU with 12 cores: Create, collaborate, or share large files with the new Qualcomm Oryon processors that give you boosted performance to tackle big workloads and more efficiency to enable exceptional battery life.
- Qualcomm Adreno GPU: Stream, share and create from anywhere with stunning graphics that invite entertainment immersion.
- Qualcomm Hexagon NPU: AI-dedicated chip improves power efficiency, extends battery life, helps your laptop run cooler and quieter and increases security.
- Crystal clear video chat: Look and sound your best on video calls with a high-resolution 1080p FHD 2MP webcam.
- Iconic design: Crafted with machined (CNC) aluminum and Gorilla Glass 3 to deliver a strong, lightweight laptop.
- Innovative interiors: Switch tasks effortlessly with modern, easy-to-use interiors that deliver a clean, harmonious look.
Dell XPS 13 Copilot+ PC 9345 Laptop InfinityEdge 13.4″ FHD+ 16:10 Display, Snapdragon X Elite X1E-80-100, Qualcomm Adreno 740, 16GB RAM, 512GB SSD, Windows 11 Home, English-UK…
$1,040.83
Brand | ‎Dell |
---|---|
Product Dimensions | ‎1.53 x 19.91 x 29.53 cm, 1.19 kg |
Batteries | ‎1 Product Specific batteries required. (included) |
Item model number | ‎x9345-SX12992SLV-PGB |
Manufacturer | ‎Dell |
Series | ‎Dell Xps 13 9345 Laptop |
Colour | ‎Platinum Silver |
Form Factor | ‎Laptop |
Standing screen display size | ‎13.4 Inches |
Screen Resolution | ‎1920 x 1200 pixel |
Resolution | ‎1920×1200 Pixels |
Processor Brand | ‎Qualcomm |
Processor Type | ‎Others |
Processor Speed | ‎34 GHz |
Processor Count | ‎12 |
RAM Size | ‎16 GB |
Memory Technology | ‎LPDDR5X |
Computer Memory Type | ‎DDR5 RAM |
Maximum Memory Supported | ‎16 GB |
Memory Clock Speed | ‎8400 MHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Serial ATA |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio |
Graphics Coprocessor | ‎Qualcomm Adreno GPU |
Graphics Chipset Brand | ‎Qualcomm |
Graphics Card Description | ‎Qualcomm Adreno 740 |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11.be |
Voltage | ‎240 Volts (AC) |
Wattage | ‎60 watts |
Optical Drive Type | ‎No Optical Drive |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎55 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎3 |
Item Weight | ‎1.19 kg |
Guaranteed software updates until | ‎unknown |
You must be logged in to post a review.
Reviews
There are no reviews yet.