- Powerful Creation: Run demanding apps smoother and faster with powerful Intel Core Ultra 7 processors, and up to 80W of sustained performance. Performance class Intel Core Ultra processors deliver a dedicated engine to help unlock AI possibilities on the PC.
- Perform Beautifully: Swiftly edit, export videos and power AI-enabled creative apps for 3D, video or graphic design with NVIDIA 40-series graphics.
- Innovative Interiors: Switch tasks effortlessly with modern, easy-to-use interiors that deliver a clean, harmonious look.
- Comfortable Keyboard: Larger, deeper, touch-friendly keycaps and less space between keys make typing more efficient.
- Touch Function Row: Toggle between media and function keys easily and bring forward only the icons you want.
- Seamless Glass Touchpad: A haptic touchpad provides precise responsive feedback. Sleek glass across the palm rest feels friendlier to the touch.
Dell XPS 16 9640 16.3″ FHD+ InfinityEdge Laptop, Intel Evo Edition – Intel Core Ultra 7 Processor, 16GB RAM, 1TB, NVIDIA GeForce RTX 4050 Graphics, Windows 11 Home, Fingerprint…
Original price was: $1,711.79.$1,604.75Current price is: $1,604.75.
Brand | ‎Dell |
---|---|
Product Dimensions | ‎23.01 x 34.47 x 1.8 cm, 2.34 kg |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎x9640-7075SLV-PGB |
Manufacturer | ‎Dell |
Series | ‎Dell Xps 16 9640 Laptop |
Colour | ‎Platinum |
Form Factor | ‎Laptop |
Standing screen display size | ‎16.3 Inches |
Screen Resolution | ‎1366 x 768 pixels |
Resolution | ‎1900×1200 Pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Others |
Processor Speed | ‎90 GHz |
Processor Count | ‎16 |
RAM Size | ‎32 GB |
Memory Technology | ‎LPDDR5X |
Computer Memory Type | ‎DDR5 RAM |
Maximum Memory Supported | ‎64 GB |
Memory Clock Speed | ‎6400 MHz |
Hard Drive Size | ‎1 TB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Waves MaxxAudio Pro and Waves Nx 3D audio |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 4050 |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎RTX 4050 6GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎6 GB |
Graphics Card Interface | ‎AGP |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11.be |
Voltage | ‎240 Volts (AC) |
Wattage | ‎130 watts |
Optical Drive Type | ‎No Optical Drive |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎99.5 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎6 |
Item Weight | ‎2.34 kg |
Guaranteed software updates until | ‎unknown |
You must be logged in to post a review.
Reviews
There are no reviews yet.