Buy MSI Thin 15 Intel Core i5 12th Gen 12450H – (16 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 3050) Thin 15 B12UC-1692IN Gaming Laptop Online For Rs.75990 , Also get MSI Thin 15 Intel Core i5 12th Gen 12450H – (16 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 3050) Thin 15 B12UC-1692IN Gaming Laptop Specifications & Features. Only Genuine Products. 30 Day Replacement Guarantee. Free Shipping. Cash On Delivery!
MSI Thin 15 Intel Core i5 12th Gen 12450H – (16 GB/512 GB SSD/Windows 11 Home/4 GB Graphics/NVIDIA GeForce RTX 3050) Thin 15 B12UC-1692IN Gaming Laptop
Original price was: $7,599.00.$5,499.00Current price is: $5,499.00.
- 15.6 Inch Full HD, 144Hz 45%NTSC IPS-Level
- Light Laptop without Optical Disk Drive
Sales Package | Laptop,Battery,Power Adapter, User Guide |
---|---|
Model Number | Thin 15 B12UC-1692IN |
Part Number | 9S7-16R831-1692 |
Model Name | Thin 15 B12UC-1692IN |
Series | Thin 15 |
Color | Cosmos Gray |
Type | Gaming Laptop |
Suitable For | Gaming |
MS Office Provided | No |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 12th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 12450H |
Clock Speed | 1.5 GHz upto Max turbo frequency at 4.40 Ghz |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Storage Type | SSD |
Operating System | Windows 11 Home |
USB Port | 1 x Type-C (USB3.2 Gen1, DP), 3 x Type-A USB3.2 Gen1 |
HDMI Port | 1x HDMI (4K @ 30Hz) |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 Inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD, 144Hz 45%NTSC IPS-Level |
Speakers | Yes |
Internal Mic | Yes |
Wireless LAN | 802.11 ax Wi-Fi 6E |
Bluetooth | v5.3 |
Dimensions | 359 x 254 x 21.7 mm |
Weight | |
Disk Drive | Not Available |
Web Camera | HD type (30fps@720p) |
Face Recognition | No |
Keyboard | Blue Backlit Gaming Keyboard |
Warranty Summary | 2 Year Carry-in Warranty |
Warranty Service Type | Carry-in |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage, Burn, Liquid Spill |
You must be logged in to post a review.
Reviews
There are no reviews yet.